Bulk Carrier                      Chemical Ship                     Container Ship                     MPV                      Oil Tanker                       Other Ships

TYPE DEAD WEIGHT QUANTITY CLASS BUILT DELIVERY TIME
3000dwt Self-Propelled Barge 1 ZC 2009 Oct, 2009 SPECIFICATION
8000dwt Self-Propelled Barge 1 CCS 2010 Jan,2010 SPECIFICATION
7000dwt Pontoon barge 1 CCS 2006 Oct, 2009 SPECIFICATION
7800dwt Barge 1 ABS 2009 Oct, 2009 SPECIFICATION
8200dwt Barge 1 ABS 2009 Oct, 2009 SPECIFICATION
12,000dwt Barge 1 ABS 2009 Oct, 2009 SPECIFICATION
300P accommodation barge 1 ABS 2009 2010 SPECIFICATION
5200ps Voith Water Tractor/Tug 1 CCS Nov, 2007 Sept, 2009 SPECIFICATION
980ps OCEAN-GOING TUG 1 ZC 1976 Sept, 2009 SPECIFICATION
2500hp Z-Peller ASD 1   1970 2010 SPECIFICATION
2700ps offshore Tug 1 ZC 2002 Oct, 2009 SPECIFICATION
2000ps ASD Tug 1 CCS 2009 Oct, 2009 SPECIFICATION
4000hp Offshore Tug 1 ZC 2010 2010 SPECIFICATION
4000ps ASD Tug 1 CCS 2009 Oct, 2009 SPECIFICATION
3400ps ASD Tug 1 ZC 1991 Oct, 2009 SPECIFICATION
3600hp Z-Peller Fifi tug 1   1992 2010 SPECIFICATION
4800hp ASD 1 CCS 2010 2010 SPECIFICATION
4800ps AHTS 1 ZC 2009 Oct, 2009 SPECIFICATION
6600ps AHTS 1 CCS 2009 Nov, 2009 SPECIFICATION
2500m3 Cutter suction dredger 1 ZC May, 2009 Oct, 2009 SPECIFICATION
2500m3 Cutter suction dredger 1 CCS 2009 Oct, 2009 SPECIFICATION
3000m3 cutter suction dredger 1 CCS 2009 Oct, 2009 SPECIFICATION
3500m3 cutter suction dredger 1 CCS 2009 Dec, 2009 SPECIFICATION
3500m3 trailing suction hopper dredger 1 ZC 2009 Dec, 2009 SPECIFICATION
5500m3 trailing suction hopper dredger 1 CCS 2009 Dec, 2009 SPECIFICATION
10000m3 trailing hopper suction dredger 1 ZC 2007 2010 SPECIFICATION
Ferry MV CHONGMING 3 1 ZC 1987 Dec, 2009 SPECIFICATION
9000hp Salvage Vessel 1 CCS 1976 2010 SPECIFICATION
           
Copyright [2006 - 2009] [AJ7 Global Group Co., LTD]. All rights reserved